This lesson comes to us courtesy of topazg and is aimed at 10k to 3k players.
This lesson comes to us courtesy of topazg and is aimed at 10k to 3k players.
Pippin started a tournament on OGS (http://www.online-go.com). The current standings are below.
We still need 3 more people to help fill up the table. This is a great opportunity play some Go even if you can’t make the regular club meetings. Just join OGS, send us your username (gallatinvalleygo@gmail.com), and we’ll send you an invite to the tournament.
| Player | vs 1 | vs 2 | vs 3 | vs 4 | vs 5 | vs 6 | Games | Score (T/B) |
| 1. BOZEMANje (768 :: 13.3 kyu) | N/A | (5) | W | (22) | (78) | (1) | 4/1 | 1 (0) |
| 2. schultz (1100 :: 10 kyu) (P) | (5) | N/A | (4) | (4) | (4) | (1) | 5/0 | 0 (0) |
| 3. shadowtrance (781 :: 13.2 kyu) | L | (4) | N/A | (32) | (113) | (1) | 4/1 | 0 (0) |
| 4. BOZEMANpw (578 :: 15.2 kyu) (P) | (22) | (4) | (32) | N/A | (23) | (0) | 5/0 | 0 (0) |
| 5. ShaiKun (291 :: 18.1 kyu) | (78) | (4) | (113) | (23) | N/A | (1) | 5/0 | 0 (0) |
| 6. BOZEMANpba (100 :: 20 kyu) (P) | (1) | (1) | (1) | (0) | (1) | N/A | 5/0 | 0 (0) |
We can meet at my house again this Sunday (map). Everyone is welcome. Come by anytime after 7:00 PM MDT.